Interactive Data Filings
Extensible Business Reporting Language, or XBRL, is an XML-based language for electronic review of interactive financial and business data. XBRL is filed in code with the Securities and Exchange Commission and available here for use in a database upload.
Expand All | Collapse All
| Product Name | Filing Type | Date | Downloads |
|---|---|---|---|
| TIAA-CREF Funds (Real Estate Securities and Fixed-Income Funds) | 485(b) | 07/30/2012 | Interactive Files |
| TIAA-CREF Funds (Equity Funds) | 485(b) | 02/28/2012 | Interactive Files |
| TIAA-CREF Lifestyle Funds | 485(b) | 12/16/2011 | Interactive Files |
| TIAA-CREF Global Natural Resources Fund | 485(b) | 09/29/2011 | Interactive Files |
| TIAA-CREF Funds, Lifecycle Funds & Lifecycle Index Funds | 485(b) | 09/29/2011 | Interactive Files |
| TIAA-CREF Lifecycle & Lifecycle Index 2055 Funds | 485(b) | 04/25/2011 | Interactive Files |
| Product Name | Filing Type | Date | Downloads |
|---|---|---|---|
| TIAA-CREF Life Funds | 485(b) | 04/30/2012 | Interactive Files |
| Product Name | Filing Type | Date | Downloads |
|---|---|---|---|
| TIAA Real Estate Account | 10-Q | 06/30/2012 | Interactive Files |
| TIAA Real Estate Account | 10-Q | 03/31/2012 | Interactive Files |
| TIAA Real Estate Account | 10-K & S-1 | 12/31/2011 | Interactive Files |
| TIAA Real Estate Account | 10-Q | 09/30/2011 | Interactive Files |
| TIAA Real Estate Account | 10-Q | 06/30/2011 | Interactive Files |




