IRS Announces 2011 Plan Contribution and Benefit Limits
On October 28, 2010, the Internal Revenue Service announced cost-of-living adjustments affecting dollar limitations for pension plans and other retirement-related items for tax year 2011. In general, these limits will remain unchanged from 2010, as they relate to defined contribution plans. See the chart below for further details.
| 2011 | 2010 | 2009 | |
| RETIREMENT PLANS | |||
| Annual Compensation Limits - 401(a)(17)/404(l) | 245,000 | 245,000 | 245,000 |
| Elective Deferrals 401(k)/403(b) - 402(g)(1) | 16,500 | 16,500 | 16,500 |
| Catch-up Contributions - 414(v)(2)(B)(i) | 5,500 | 5,500 | 5,500 |
| 457 Elective Deferrals - 457(e)(15) | 16,500 | 16,500 | 16,500 |
| Defined Contribution Limits - 415(c)(1)(A) | 49,000 | 49,000 | 49,000 |
| Annual Compensation Limits - 401(a)(17)/404(1) | 245,000 | 245,000 | 245,000 |
| Annual Compensation Limit for eligible participants in certain governmental plans in effect as of July 1, 1993 - 401(a)(17) | 360,000 | 360,000 | 360,000 |
| OTHER | |||
| Highly Compensated Employee Threshold - 414(q)(1)(B) | 110,000 | 110,000 | 110,000 |
| Defined Benefit Limits - 415(b)(1)(A) | 195,000 | 195,000 | 195,000 |
| Key Employee - 416(i)(1)(A)(i) | 160,000 | 160,000 | 160,000 |
| Social Security Taxable Wage Base | 106,800 | 106,800 | 106,800 |
| IRAs | |||
| IRA Contribution Limit - 219(b)(5)(A) | 5,000 | 5,000 | 5,000 |
| IRA Catch-Up Contributions - 219(b)(5)(B) | 1,000 | 1,000 | 1,000 |
| ROTH IRAs | |||
| Adjusted Gross Income (AGI) for determining maximum Roth IRA contribution – married filing jointly or qualifying widow(er) | 169,000 | 167,000 | 166,000 |
| AGI for determining maximum Roth IRA contribution – Other filing status | 107,000 | 105,000 | 105,000 |
| SEP | |||
| SEP Minimum Compensation - 408(k)(2)(C) | 550 | 550 | 550 |
| SEP Maximum Compensation - 408(k)(3)(C) | 245,000 | 245,000 | 245,000 |
| SIMPLE Plans | |||
| SIMPLE Maximum Contributions - 408(p)(2)(E) | 11,500 | 11,500 | 11,500 |
| SIMPLE Catch-up Contributions - 414(v)(2)(B)(ii) | 2,500 | 2,500 | 2,500 |
All figures in dollars.
FOR INSTITUTIONAL INVESTOR USE ONLY.




