After-Tax Annuities: Standardized Prior Quarter-End Performance
|
Intelligent Variable Annuity from TIAA-CREF Life Insurance Company
1
Download Data
(PDF)
|
||||||||||||||||||||
| Average Annual Total Returns as of 03/31/2013 | ||||||||||||||||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Subacct Inception Date | |||||||||||||||
| International | ||||||||||||||||||||
| Delaware VIP International Value Equity Series - Standard Class | 9.79% | 3.83% | -0.88% | -- | -0.55% | 02/05/2008 | ||||||||||||||
| Janus Aspen Overseas Portfolio - Institutional Shares | -6.70% | -4.90% | -2.70% | -- | -3.03% | 02/05/2008 | ||||||||||||||
| MFS Global Equity Series - Initial Class | 16.58% | 11.21% | 5.26% | -- | 6.11% | 02/05/2008 | ||||||||||||||
| TIAA-CREF Life International Equity | 11.70% | 5.43% | -2.33% | 9.27% | 0.92% | 04/03/2000 | ||||||||||||||
| Templeton Developing Markets Securities Fund - Class 1 | 2.47% | 2.93% | 1.45% | -- | 0.85% | 02/05/2008 | ||||||||||||||
| Wanger International | 12.18% | 9.63% | 3.49% | -- | 4.15% | 02/05/2008 | ||||||||||||||
| DFA VA International Small Portfolio | -- | -- | -- | -- | 10.91% | 05/01/2012 | ||||||||||||||
| DFA VA International Value Portfolio | -- | -- | -- | -- | 10.03% | 05/01/2012 | ||||||||||||||
| U.S. Equity | ||||||||||||||||||||
| DFA VA US Large Value Portfolio | -- | -- | -- | -- | 22.95% | 05/01/2012 | ||||||||||||||
| DFA VA US Targeted Value Portfolio | -- | -- | -- | -- | 23.39% | 05/01/2012 | ||||||||||||||
| Delaware VIP Small Cap Value Series - Standard Class | 14.19% | 14.36% | 9.37% | -- | 9.13% | 02/05/2008 | ||||||||||||||
| Franklin Small-Mid Cap Growth Securities Fund - Class 1 | 6.85% | 11.43% | 7.20% | -- | 6.47% | 02/05/2008 | ||||||||||||||
| Janus Aspen Forty Portfolio - Institutional Shares | 8.71% | 7.07% | 1.88% | -- | 2.78% | 02/05/2008 | ||||||||||||||
| Janus Aspen Perkins Mid Cap Value Portfolio - Institutional Shares | 11.40% | 8.89% | 6.43% | -- | 5.91% | 02/05/2008 | ||||||||||||||
| Legg Mason ClearBridge Variable Aggressive Growth Portfolio - Class 1 | 19.52% | 17.02% | 8.99% | -- | 7.73% | 02/05/2008 | ||||||||||||||
| Legg Mason ClearBridge Variable Small Cap Growth Portfolio - Class 1 | 15.98% | 17.64% | 10.16% | -- | 9.53% | 02/05/2008 | ||||||||||||||
| MFS Growth Series - Initial Class | 10.87% | 11.52% | 6.60% | -- | 6.50% | 02/05/2008 | ||||||||||||||
| MFS Investors Growth Stock Series - Initial Class | 10.25% | 10.98% | 6.04% | -- | 6.09% | 02/05/2008 | ||||||||||||||
| Mutual Shares Securities Fund - Class 1 | 15.01% | 9.14% | 3.49% | -- | 2.99% | 02/05/2008 | ||||||||||||||
| Neuberger Berman AMT Large Cap Value Portfolio-Class I | 15.93% | 6.17% | 1.24% | -- | 0.99% | 02/05/2008 | ||||||||||||||
| Neuberger Berman AMT Mid Cap Intrinsic Value Portfolio-Class I | 16.69% | 11.46% | 5.99% | -- | 5.41% | 02/05/2008 | ||||||||||||||
| PVC Equity Income Account I - Class 1 | 15.12% | 12.69% | 5.59% | -- | 5.10% | 02/05/2008 | ||||||||||||||
| PVC Mid Cap Blend Account - Class 1 | 19.62% | 18.28% | -- | -- | 19.34% | 10/23/2009 | ||||||||||||||
| Prudential Series Fund - Jennison 20/20 Focus Portfolio - Class II | 3.87% | 6.04% | 4.69% | -- | 4.51% | 02/05/2008 | ||||||||||||||
| Prudential Series Fund - Value Portfolio - Class II | 11.38% | 7.17% | 3.79% | -- | 2.71% | 02/05/2008 | ||||||||||||||
| Royce Capital Fund Micro-Cap Portfolio - Investment Class | -2.06% | 5.61% | 3.53% | -- | 3.46% | 02/05/2008 | ||||||||||||||
| Royce Capital Fund Small-Cap Portfolio - Investment Class | 7.44% | 9.36% | 6.23% | -- | 6.80% | 02/05/2008 | ||||||||||||||
| TIAA-CREF Life Growth & Income | 11.11% | 11.72% | 5.89% | 9.55% | 2.52% | 04/03/2000 | ||||||||||||||
| TIAA-CREF Life Growth Equity | 9.76% | 11.74% | 5.54% | 7.64% | -1.54% | 04/03/2000 | ||||||||||||||
| TIAA-CREF Life Large Cap Value | 17.88% | 10.87% | 4.88% | 9.22% | 8.39% | 10/28/2002 | ||||||||||||||
| TIAA-CREF Life Small Cap Equity | 12.68% | 12.04% | 7.49% | 10.68% | 10.20% | 10/28/2002 | ||||||||||||||
| TIAA-CREF Life Social Choice | 15.10% | 11.61% | 6.14% | 8.69% | 2.46% | 04/03/2000 | ||||||||||||||
| TIAA-CREF Life Stock Index | 13.87% | 12.20% | 5.69% | 8.48% | 3.67% | 01/04/1999 | ||||||||||||||
| Wanger Select Fund | 10.53% | 7.44% | 5.50% | -- | 4.09% | 02/05/2008 | ||||||||||||||
| Wanger U.S.A. | 13.15% | 13.47% | 8.24% | -- | 7.45% | 02/05/2008 | ||||||||||||||
| Balanced | ||||||||||||||||||||
| Calamos Growth & Income Portfolio 2 | 2.81% | 6.07% | 4.83% | -- | 4.36% | 02/05/2008 | ||||||||||||||
| Franklin Income Securities Fund - Class 1 | 12.38% | 9.50% | 6.18% | -- | 5.50% | 02/05/2008 | ||||||||||||||
| PIMCO VIT All Asset Portfolio - Institutional Class | 8.95% | 8.76% | 5.93% | -- | 5.63% | 02/05/2008 | ||||||||||||||
| Fixed Income | ||||||||||||||||||||
| DFA VA Global Bond Portfolio | -- | -- | -- | -- | 2.66% | 05/01/2012 | ||||||||||||||
| DFA VA Short-Term Fixed Portfolio | -- | -- | -- | -- | -0.09% | 05/01/2012 | ||||||||||||||
| Delaware VIP Diversified Income Series- Standard Class | 5.41% | 5.62% | 7.26% | -- | 7.15% | 02/05/2008 | ||||||||||||||
| PIMCO VIT Global Bond Portfolio (Unhedged) - Inst. Class | 2.87% | 6.78% | 5.27% | -- | 6.06% | 02/05/2008 | ||||||||||||||
| PIMCO VIT Real Return Portfolio - Institutional Class | 7.18% | 8.63% | 6.23% | -- | 6.09% | 02/05/2008 | ||||||||||||||
| T Rowe Price Limited-Term Bond Portfolio | 1.15% | -- | -- | -- | 0.99% | 03/05/2012 | ||||||||||||||
| TIAA-CREF Life Bond | 4.77% | 5.33% | 4.66% | -- | 4.03% | 07/21/2003 | ||||||||||||||
| Western Asset Variable Global High Yield Bond Portfolio - Class 1 3 | 13.68% | 10.14% | 9.27% | -- | 8.58% | 02/05/2008 | ||||||||||||||
| Real Estate | ||||||||||||||||||||
| ING Clarion Global Real Estate Portfolio - Class I | 17.02% | -- | -- | -- | 11.21% | 05/01/2010 | ||||||||||||||
| TIAA-CREF Life Real Estate | 11.21% | 15.72% | 5.53% | 10.79% | 11.19% | 10/28/2002 | ||||||||||||||
| Sector Specific | ||||||||||||||||||||
| MFS Utilities Series - Initial Class | 17.93% | 14.34% | 6.19% | -- | 5.76% | 02/05/2008 | ||||||||||||||
| Prudential Series Fund - Natural Resources Portfolio- Class II | -4.78% | 0.22% | -3.47% | -- | -2.06% | 02/05/2008 | ||||||||||||||
| Money Market 4 | ||||||||||||||||||||
| TIAA-CREF Life Money Market | -0.57% | -0.55% | -0.08% | -- | 1.33% | 07/21/2003 | ||||||||||||||
|
7-day current annualized yield -0.59% as of 05/17/2013 7-day effective annualized yield -0.59% as of 05/17/2013 |
||||||||||||||||||||
|
Lifetime Variable Select from TIAA-CREF Life Insurance Company
5
|
||||||||||||||||||||
| Average Annual Total Returns as of 03/31/2013 | ||||||||||||||||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Subacct Inception Date | |||||||||||||||
| International | ||||||||||||||||||||
| International Equity | 11.70% | 5.43% | -2.33% | 9.27% | 0.88% | 04/03/2000 | ||||||||||||||
| U.S. Equity | ||||||||||||||||||||
| Growth & Income | 11.11% | 11.72% | 5.89% | 9.55% | 2.48% | 04/03/2000 | ||||||||||||||
| Growth Equity | 9.76% | 11.74% | 5.55% | 7.65% | -1.54% | 04/03/2000 | ||||||||||||||
| Large-Cap Value | 17.88% | 10.87% | 4.89% | 9.22% | 8.39% | 10/28/2002 | ||||||||||||||
| Small-Cap Equity | 12.68% | 12.04% | 7.51% | 10.68% | 10.21% | 10/28/2002 | ||||||||||||||
| Social Choice Equity | 15.10% | 11.61% | 6.23% | 8.73% | 2.50% | 04/03/2000 | ||||||||||||||
| Stock Index | 13.87% | 12.20% | 5.69% | 8.47% | 3.66% | 01/04/1999 | ||||||||||||||
| Fixed Income | ||||||||||||||||||||
| Bond | 4.77% | 5.33% | 4.66% | -- | 4.20% | 07/21/2003 | ||||||||||||||
| Real Estate | ||||||||||||||||||||
| Real Estate Securities | 11.21% | 15.72% | 5.55% | 10.79% | 11.18% | 10/28/2002 | ||||||||||||||
| Money Market 4 | ||||||||||||||||||||
| Money Market | -0.57% | -0.55% | -0.09% | -- | 1.33% | 07/21/2003 | ||||||||||||||
|
7-day current annualized yield -0.59% as of 05/17/2013 7-day effective annualized yield -0.59% as of 05/17/2013 |
||||||||||||||||||||
|
Personal Annuity Select from TIAA-CREF Life Insurance Company
|
|||||||||||||||||||
| Average Annual Total Returns as of 03/31/2013 | |||||||||||||||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Subacct Inception Date | ||||||||||||||
| International | |||||||||||||||||||
| International Equity | 11.70% | 5.43% | -2.33% | 9.28% | 0.95% | 04/03/2000 | |||||||||||||
| U.S. Equity | |||||||||||||||||||
| Growth & Income | 11.11% | 11.72% | 5.90% | 9.56% | 2.56% | 04/03/2000 | |||||||||||||
| Growth Equity | 9.76% | 11.74% | 5.55% | 7.65% | -1.47% | 04/03/2000 | |||||||||||||
| Large-Cap Value | 17.88% | 10.87% | 4.89% | 9.23% | 8.41% | 10/28/2002 | |||||||||||||
| Small-Cap Equity | 12.68% | 12.04% | 7.50% | 10.69% | 10.22% | 10/28/2002 | |||||||||||||
| Social Choice Equity | 15.10% | 11.61% | 6.15% | 8.70% | 2.55% | 04/03/2000 | |||||||||||||
| Stock Index | 13.87% | 12.20% | 5.70% | 8.48% | 3.76% | 01/04/1999 | |||||||||||||
| Real Estate | |||||||||||||||||||
| Real Estate Securities | 11.21% | 15.72% | 5.53% | 10.79% | 11.20% | 10/28/2002 | |||||||||||||
|
Teachers Personal Annuity from Teachers Insurance and Annuity Association
|
|||||||||||||||||||
| Average Annual Total Returns as of 03/31/2013 | |||||||||||||||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception | Inception Date 6 | ||||||||||||||
| U.S. Equity | |||||||||||||||||||
| Stock Index | 13.78% | 12.19% | 5.65% | 8.46% | 8.43% | 11/01/1994 | |||||||||||||
The performance data quoted represent past performance, and is no guarantee of future results. Your returns and the principal value of your investment will fluctuate so that your accumulation units, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted above.
Beginning July 7, 2011, part or all of the investment management fees of the TIAA-CREF Life Money Market Fund may be voluntarily waived. Without this waiver, current and effective annualized yields and total returns would be lower. This fee waiver may be discontinued at any time without notice.
The current yield more closely reflects the account's current earnings than does the total return. Yields shown here for the Money Market Account reflects annual expenses inclusive of the 0.60% charged by the separate account.
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products. Intelligent Variable Annuity, Personal Annuity Select, Lifetime Variable Select annuities are issued by TIAA-CREF Life Insurance Company, New York, NY. Teachers Personal Annuity is issued by Teachers Insurance and Annuity Association, New York, NY. Investment products, insurance and annuity products: are not FDIC insured, are not bank guaranteed, are not deposits, are not insured by any federal government agency, are not a condition to any banking service or activity, and may lose value.





