Life Insurance: Current Performance
Intelligent Life Variable Universal Life and Intelligent Life Survivorship Variable Universal Life, issued by TIAA-CREF Life Insurance Company, are low-load flexible premium life insurance policies designed to provide long-term life insurance benefits. Learn more about coverage, fees and expenses >>
Intelligent Life Survivorship Variable Universal Life from TIAA-CREF Life Insurance Company | Intelligent Life Universal Life from TIAA-CREF Life Insurance Company
Intelligent Life Survivorship Universal Life from TIAA-CREF Life Insurance Company
|
Intelligent Life Variable Universal Life from TIAA-CREF Life Insurance Company
Intelligent Life Survivorship Variable Universal Life from TIAA-CREF Life Insurance Company |
|||||||||||||||||||||||||||||||||||||||||||
|
Average Annual Total Returns as of 04/30/2013 (including hypothetical data) |
|||||||||||||||||||||||||||||||||||||||||||
| YTD | 1 Year | 3 Year | 5 Year | 10 Year | Since Fund Inception | Subacct Inception Date | Fund Inception Date | ||||||||||||||||||||||||||||||||||||
| International | |||||||||||||||||||||||||||||||||||||||||||
| DFA VA International Small Portfolio (PDF) | 9.07% | 14.04% | 8.04% | 1.79% | 11.86% | 5.72% | 05/01/2012 | 10/03/1995 | |||||||||||||||||||||||||||||||||||
| DFA VA International Value Portfolio (PDF) | 6.14% | 14.84% | 3.34% | -3.17% | 9.57% | 5.88% | 05/01/2012 | 10/03/1995 | |||||||||||||||||||||||||||||||||||
| Delaware VIP International Value Equity-Std Class (PDF) | 9.65% | 15.72% | 4.88% | -1.36% | 7.71% | 6.21% | 03/09/2006 | 10/29/1992 | |||||||||||||||||||||||||||||||||||
| Janus Aspen Overseas-Inst. Shares (PDF) 1 | 3.31% | 3.31% | -3.42% | -4.20% | 12.31% | 9.53% | 03/09/2006 | 05/01/1994 | |||||||||||||||||||||||||||||||||||
| MFS Global Equity-Initial Class (PDF) | 10.03% | 18.77% | 11.40% | 4.54% | 9.63% | 6.00% | 03/09/2006 | 05/03/1999 | |||||||||||||||||||||||||||||||||||
| TIAA-CREF Life International Equity (PDF) | 5.75% | 18.41% | 6.64% | -2.44% | 8.33% | 0.86% | 03/09/2006 | 04/03/2000 | |||||||||||||||||||||||||||||||||||
| Templeton Developing Markets - Class (PDF) | 1.10% | 3.37% | 2.60% | -0.45% | 12.71% | 2.96% | 03/09/2006 | 03/04/1996 | |||||||||||||||||||||||||||||||||||
| Wanger International (PDF) | 10.11% | 15.27% | 9.65% | 2.80% | 14.63% | 12.51% | 03/09/2006 | 05/03/1995 | |||||||||||||||||||||||||||||||||||
| U.S. Equity | |||||||||||||||||||||||||||||||||||||||||||
| Neuberger Berman AMT Large Cap Value Portfolio-Class I (PDF) | 10.43% | 18.57% | 5.51% | -0.73% | 6.80% | 6.93% | 03/09/2006 | 03/22/1994 | |||||||||||||||||||||||||||||||||||
| DFA VA US Large Value Portfolio (PDF) | 14.34% | 25.17% | 11.82% | 4.37% | 8.47% | 7.89% | 05/01/2012 | 01/12/1995 | |||||||||||||||||||||||||||||||||||
| DFA VA US Targeted Value Portfolio (PDF) | 12.96% | 21.90% | 11.08% | 6.30% | 10.22% | 9.60% | 05/01/2012 | 10/03/1995 | |||||||||||||||||||||||||||||||||||
| Delaware VIP Small Cap Value-Std Class (PDF) | 10.54% | 12.97% | 11.72% | 7.71% | 10.47% | 9.80% | 03/09/2006 | 12/27/1993 | |||||||||||||||||||||||||||||||||||
| Janus Aspen Forty - Inst. Shares (PDF) | 7.33% | 11.14% | 7.71% | 0.40% | 8.81% | 9.17% | 03/09/2006 | 05/01/1997 | |||||||||||||||||||||||||||||||||||
| Janus Aspen Perkins Mid Cap Value - Inst. Shares (PDF) | 10.98% | 12.79% | 7.68% | 5.19% | -- | 10.38% | 03/09/2006 | 05/01/2003 | |||||||||||||||||||||||||||||||||||
| Legg Mason ClearBridge Variable Aggressive Growth Portfolio (PDF) | 18.67% | 23.05% | 17.60% | 8.14% | 8.20% | 5.68% | 03/09/2006 | 11/01/1999 | |||||||||||||||||||||||||||||||||||
| Legg Mason Partners Variable Small Cap Growth Portfolio (PDF) | 14.62% | 15.42% | 15.80% | 7.88% | 11.18% | 7.00% | 03/09/2006 | 11/08/1999 | |||||||||||||||||||||||||||||||||||
| MFS Growth - Initial Class (PDF) 1 | 9.85% | 11.72% | 10.86% | 4.96% | 8.56% | 6.76% | 03/09/2006 | 07/24/1995 | |||||||||||||||||||||||||||||||||||
| MFS Investors Growth - Initial Class (PDF) | 10.30% | 13.47% | 10.80% | 5.25% | 6.41% | 2.28% | 03/09/2006 | 05/03/1999 | |||||||||||||||||||||||||||||||||||
| Mutual Shares Securities-Class (PDF) | 11.40% | 17.57% | 9.02% | 2.74% | 6.74% | 6.41% | 03/09/2006 | 11/08/1996 | |||||||||||||||||||||||||||||||||||
| Neuberger Berman AMT Mid Cap Intrinsic Value Portfolio-Class I (PDF) | 14.78% | 18.17% | 10.02% | 4.27% | 8.91% | 6.67% | 03/09/2006 | 08/22/2001 | |||||||||||||||||||||||||||||||||||
| PVC Equity Income Account - Class (PDF) | 13.09% | 16.98% | 12.84% | 4.93% | 8.77% | 6.79% | 03/09/2006 | 04/28/1998 | |||||||||||||||||||||||||||||||||||
| PVC Mid Cap Blend Account (PDF) | 13.84% | 20.22% | 16.78% | 9.49% | 11.79% | 11.87% | 10/23/2009 | 12/18/1987 | |||||||||||||||||||||||||||||||||||
| Prudential Series Fund - Jennison 20/20 Focus Portfolio-Class II (PDF) | 10.25% | 8.43% | 7.33% | 2.88% | 9.02% | 4.51% | 03/09/2006 | 02/15/2000 | |||||||||||||||||||||||||||||||||||
| Prudential Series Fund - Value Portfolio-Class II (PDF) | 12.12% | 17.09% | 7.52% | 2.32% | 7.77% | 3.77% | 03/09/2006 | 05/14/2001 | |||||||||||||||||||||||||||||||||||
| Royce Capital Fund Micro-Cap Portfolio-Investment Class (PDF) | -0.59% | -2.59% | 2.38% | 2.17% | 9.07% | 10.18% | 03/09/2006 | 12/27/1996 | |||||||||||||||||||||||||||||||||||
| Royce Capital Fund Small-Cap Portfolio-Investment Class (PDF) | 8.36% | 10.59% | 7.99% | 5.44% | 10.66% | 10.41% | 03/09/2006 | 12/27/1996 | |||||||||||||||||||||||||||||||||||
| TIAA-CREF Life Growth & Income (PDF) | 11.08% | 13.31% | 11.54% | 4.90% | 8.46% | 2.26% | 03/09/2006 | 04/03/2000 | |||||||||||||||||||||||||||||||||||
| TIAA-CREF Life Growth Equity (PDF) | 10.67% | 11.56% | 11.24% | 4.57% | 6.65% | -1.77% | 03/09/2006 | 04/03/2000 | |||||||||||||||||||||||||||||||||||
| TIAA-CREF Life Large-Cap Value (PDF) | 13.80% | 19.92% | 10.15% | 4.01% | 8.20% | 8.13% | 03/09/2006 | 10/28/2002 | |||||||||||||||||||||||||||||||||||
| TIAA-CREF Life Small-Cap Equity (PDF) | 12.02% | 14.35% | 9.83% | 6.16% | 9.31% | 9.73% | 03/09/2006 | 10/28/2002 | |||||||||||||||||||||||||||||||||||
| TIAA-CREF Life Social Choice (PDF) | 13.96% | 16.72% | 10.76% | 5.01% | 7.58% | 2.17% | 03/09/2006 | 04/03/2000 | |||||||||||||||||||||||||||||||||||
| TIAA-CREF Life Stock Index (PDF) | 12.51% | 16.05% | 11.62% | 4.64% | 7.43% | 3.40% | 03/09/2006 | 01/04/1999 | |||||||||||||||||||||||||||||||||||
| Wanger Select (PDF) | 10.26% | 11.90% | 6.08% | 3.26% | 8.26% | 8.92% | 03/09/2006 | 02/01/1999 | |||||||||||||||||||||||||||||||||||
| Wanger U.S.A. (PDF) | 10.50% | 14.76% | 10.97% | 6.21% | 9.66% | 10.72% | 03/09/2006 | 05/03/1995 | |||||||||||||||||||||||||||||||||||
| Balanced | |||||||||||||||||||||||||||||||||||||||||||
| Calamos Growth & Income (PDF) 2 | 3.27% | 3.17% | 5.33% | 3.50% | 5.93% | 5.72% | 03/09/2006 | 05/19/1999 | |||||||||||||||||||||||||||||||||||
| Franklin Income Securities - Class (PDF) | 7.36% | 14.45% | 9.06% | 5.18% | 7.99% | 8.30% | 03/09/2006 | 01/24/1989 | |||||||||||||||||||||||||||||||||||
| PIMCO All Asset-Institutional Class (PDF) | 2.70% | 9.73% | 8.15% | 5.79% | -- | 5.54% | 03/09/2006 | 01/31/2006 | |||||||||||||||||||||||||||||||||||
| Fixed Income | |||||||||||||||||||||||||||||||||||||||||||
| DFA VA Global Bond Portfolio (PDF) | 0.51% | 2.71% | 3.39% | 3.92% | 3.00% | 4.77% | 01/12/1995 | 05/01/2012 | |||||||||||||||||||||||||||||||||||
| DFA VA Short-Term Fixed Portfolio (PDF) | -0.12% | -0.40% | -0.22% | 0.51% | 1.19% | 2.43% | 10/03/1995 | 05/01/2012 | |||||||||||||||||||||||||||||||||||
| Delaware VIP Diversified Income-Std Class (PDF) | 1.52% | 5.25% | 5.16% | 7.20% | -- | 6.23% | 03/09/2006 | 05/16/2003 | |||||||||||||||||||||||||||||||||||
| PIMCO Global Bond-Unhedged -Institutional Class (PDF) | -2.51% | 0.64% | 6.25% | 5.60% | -- | 6.35% | 03/09/2006 | 01/31/2006 | |||||||||||||||||||||||||||||||||||
| PIMCO Real Return-Institutional Class (PDF) | 0.75% | 5.38% | 7.47% | 6.33% | 5.89% | 7.23% | 03/09/2006 | 04/10/2000 | |||||||||||||||||||||||||||||||||||
| T Rowe Price Limited-Term Bond Portfolio (PDF) | 0.06% | 0.57% | 0.94% | 2.08% | 2.16% | 3.60% | 05/13/1994 | ||||||||||||||||||||||||||||||||||||
| TIAA-CREF Life Bond (PDF) | 0.87% | 4.75% | 5.01% | 4.68% | -- | 3.76% | 03/09/2006 | 07/08/2003 | |||||||||||||||||||||||||||||||||||
| Western Asset Variable Global High Yield Bond Portfolio (PDF) 3 | 4.60% | 14.31% | 9.44% | 8.36% | 7.29% | 6.46% | 04/26/2007 | 05/01/1998 | |||||||||||||||||||||||||||||||||||
| Real Estate | |||||||||||||||||||||||||||||||||||||||||||
| ING Clarion Global Real Estate Portfolio-Class 1 (PDF) | 12.00% | 22.97% | 13.11% | 2.74% | -- | 5.43% | 05/01/2010 | ||||||||||||||||||||||||||||||||||||
| TIAA-CREF Life Real Estate (PDF) | 11.44% | 15.39% | 14.79% | 5.29% | 10.64% | 11.39% | 03/09/2006 | 10/28/2002 | |||||||||||||||||||||||||||||||||||
| Sector Specific | |||||||||||||||||||||||||||||||||||||||||||
| MFS Utilities-Initial Class (PDF) | 14.37% | 21.96% | 14.99% | 5.17% | 14.21% | 11.83% | 03/09/2006 | 01/03/1995 | |||||||||||||||||||||||||||||||||||
| Prudential Series Fund - Natural Resources Portfolio-Class II (PDF) | -0.85% | -7.66% | -2.34% | -6.02% | -- | 9.43% | 03/09/2006 | 04/28/2005 | |||||||||||||||||||||||||||||||||||
| Money Market 4 | |||||||||||||||||||||||||||||||||||||||||||
| TIAA-CREF Life Money Market (PDF) | -0.30% | -0.91% | -0.90% | -0.48% | -- | 0.96% | 03/09/2006 | 07/08/2003 | |||||||||||||||||||||||||||||||||||
|
7-day current annualized yield 0.01% as of 04/30/2013 7-day effective annualized yield 0.01% as of 04/30/2013 |
|||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
|
Intelligent Life Universal Life from TIAA-CREF Life Insurance Company
Intelligent Life Survivorship Universal Life from TIAA-CREF Life Insurance Company |
Fixed Account Guaranteed Minimum Crediting Rate is 3.00% | Current Crediting Rate | |||||||||||||||||
| Fixed Account 5 | 4.75% | ||||||||||||||||||
Performance shown represents past performance only. Past performance is not an estimate or guarantee of future performance. Your contract value and the actual investment return of the subaccounts will fluctuate in response to market conditions and the specific portfolios you choose so that your contract, when redeemed, may be worth more or less than the amount of your purchase payments. Please refer to the section of the prospectus entitled "Policy Benefits and Risks Summary" for a description of the relationship between investment performance and contract benefits. Current performance may be higher or lower than the performance quoted above.
Beginning July 7, 2011, part or all of the investment management fees of the TIAA-CREF Life Money Market Fund may be voluntarily waived. Without this waiver, current and effective annualized yields and total returns would be lower. This fee waiver may be discontinued at any time without notice.
Additional information about Intelligent Life Variable Universal Life and Intelligent Life Survivorship Variable Universal Life coverage, fees and expenses
You pay premiums for insurance coverage. Expenses deducted from Policy value include charges for cost of insurance, policy fee, mortality and expense risk charge and a premium tax charge. See the prospectus and other information available on this website for detailed information about the policy's benefits, risks and expenses. You may allocate premiums and Policy value to one or more Policy subaccounts and the assets are then invested in a corresponding underlying portfolio. Each portfolio has a different investment objective which will affect its return and its risk.
Performance and portfolio information available on this website may not reflect all, policy and portfolio expenses which, if considered, would result in performance shown being lower. Please refer to the section of the prospectus entitled "Policy Benefits and Risks Summary" for a description of the relationship between investment performance and contract benefits.
For time periods pre-dating the Subaccount Inception Date but not the Fund Inception Date, hypothetical performance is shown based upon the Fund Inception Date, applying contract charges assessed at the Separate Account level to approximate the performance the subaccount would have achieved. The performance shown reflects fees and charges assessed by each subaccount's underlying Fund and current mortality & expense risk and administrative risk charges deducted from separate account assets. Some Fund advisors have agreed to limit their expenses; without these limits, performance would have been lower. The returns shown do not reflect the individual cost of insurance or premium taxes levied by some states. Had these fees and charges been deducted, the performance quoted would have been lower.
Before purchasing a Variable Life contract, you should obtain an illustration of values that reflects all charges applicable to your contract. Your registered representative can provide you with a personalized illustration. The current yield more closely reflects the account's current earnings than does the total return.
The current yield more closely reflects the account's current earnings than does the total return. Yields shown here for the Money Market Account reflects annual expenses inclusive of the 0.60% charged by the separate account.
TIAA-CREF Individual & Institutional Services, LLC, member FINRA, distributes securities products. Variable Universal Life Insurance, policy form series AM-SVUL.2 and AM-SVUL.3 (2008), Survivorship Variable Universal policy form series AM-JVUL.3 (2008), Universal Life policy form series AM-SUL.2 and AM-SUL.3 (2008), and Survivorship Universal Life policy form series AM-JUL.3 (2008) are issued by TIAA-CREF Life Insurance Company. 730 Third Avenue, New York, NY 10017. Not available in all states.
TIAA-CREF Individual & Institutional Services, LLC, member FINRA, distributes securities products. You should consider the investment objectives, risks, charges and expenses carefully before investing. Please click here or call 877 518-9161 for a product and the underlying fund prospectuses that contains this and other information. Please read the prospectus carefully before investing. Investment products are not FDIC insured, are not bank deposits or bank guaranteed, and may lose value.





