Mutual Funds: Standardized Prior Quarter-End Performance
|
TIAA-CREF Funds - Retail Class
1
|
||||||||||||||||||||
| Average Annual Total Returns as of 03/31/2013 | Expense Ratios 2 | |||||||||||||||||||
| 1 Year | 3 Year | 5 Year | 10 Year | Since Inception 1 | Gross | Net | Inception Date | |||||||||||||
| World | ||||||||||||||||||||
| Global Natural Resources | -3.56% | -- | -- | -- | 1.74% | 1.31% | 1.14% | 11/01/2011 | ||||||||||||
| International | ||||||||||||||||||||
| Emerging Markets Equity | 6.38% | -- | -- | -- | 4.85% | 1.40% | 1.34% | 08/31/2010 | ||||||||||||
| Emerging Markets Equity Index | 0.71% | -- | -- | -- | 3.52% | 0.83% | 0.64% | 08/31/2010 | ||||||||||||
| International Equity 3 | 12.33% | 5.90% | -1.61% | 10.07% | 4.63% | 0.92% | 0.92% | 03/31/2006 | ||||||||||||
| U.S. Equity | ||||||||||||||||||||
| Equity Index 3 | 14.22% | 12.60% | 6.08% | 8.97% | 3.37% | 0.40% | 0.40% | 03/31/2006 | ||||||||||||
| Growth & Income 3 | 11.40% | 12.07% | 6.04% | 10.02% | 3.66% | 0.82% | 0.82% | 03/31/2006 | ||||||||||||
| Large-Cap Growth | 9.88% | 11.84% | 5.53% | -- | 5.23% | 0.89% | 0.89% | 03/31/2006 | ||||||||||||
| Large-Cap Value | 18.06% | 11.12% | 5.34% | 9.64% | 9.13% | 0.84% | 0.84% | 10/01/2002 | ||||||||||||
| Mid-Cap Growth | 11.24% | 13.64% | 7.04% | 11.07% | 11.43% | 0.84% | 0.84% | 10/01/2002 | ||||||||||||
| Mid-Cap Value | 16.66% | 12.92% | 6.60% | 12.70% | 12.29% | 0.81% | 0.81% | 10/01/2002 | ||||||||||||
| Small-Cap Equity | 12.87% | 12.51% | 7.68% | 10.81% | 10.31% | 0.87% | 0.87% | 10/01/2002 | ||||||||||||
| Social Choice Equity 3 | 15.43% | 11.95% | 6.48% | 9.12% | 3.46% | 0.49% | 0.49% | 03/31/2006 | ||||||||||||
| Fixed Income | ||||||||||||||||||||
| Bond 3 | 5.39% | 6.07% | 5.47% | 4.85% | 5.89% | 0.64% | 0.64% | 03/31/2006 | ||||||||||||
| Bond Index | 3.15% | 5.02% | -- | -- | 4.79% | 0.49% | 0.48% | 09/14/2009 | ||||||||||||
| Bond Plus | 6.32% | 6.78% | 6.02% | -- | 5.70% | 0.68% | 0.68% | 03/31/2006 | ||||||||||||
| High-Yield | 11.98% | 10.81% | 10.53% | -- | 8.54% | 0.70% | 0.70% | 03/31/2006 | ||||||||||||
| Inflation-Linked Bond | 4.90% | 8.02% | 5.24% | 5.83% | 5.92% | 0.59% | 0.59% | 10/01/2002 | ||||||||||||
| Short-Term Bond | 2.50% | 3.09% | 3.37% | -- | 3.95% | 0.62% | 0.62% | 03/31/2006 | ||||||||||||
| Social Choice Bond | -- | -- | -- | -- | 1.22% | 1.18% | 0.75% | 09/21/2012 | ||||||||||||
| Tax-Exempt Bond | 5.44% | 6.13% | 5.63% | -- | 5.26% | 0.66% | 0.66% | 03/31/2006 | ||||||||||||
| Asset Allocation | ||||||||||||||||||||
| Managed Allocation | 10.18% | 9.44% | 5.09% | -- | 4.88% | 0.81% | 0.69% | 03/31/2006 | ||||||||||||
| Real Estate | ||||||||||||||||||||
| Real Estate Securities | 11.49% | 16.10% | 5.63% | 11.24% | 11.16% | 0.89% | 0.89% | 10/01/2002 | ||||||||||||
| Lifecycle | ||||||||||||||||||||
| Lifecycle Retirement Income | 7.99% | 8.12% | 5.30% | -- | 4.30% | 0.90% | 0.64% | 11/30/2007 | ||||||||||||
| Money Market | ||||||||||||||||||||
| Money Market 3, 4 | -- | -- | 0.42% | 1.84% | 2.44% | 0.49% | 0.49% | 03/31/2006 | ||||||||||||
|
7-day current annualized yield 0.00% as of 05/24/2013 7-day effective annualized yield 0.00% as of 05/24/2013 |
||||||||||||||||||||
| Lifestyle | ||||||||||||||||||||
| Lifestyle Income | 5.98% | -- | -- | -- | 7.74% | 1.54% | 0.85% | 12/09/2011 | ||||||||||||
| Lifestyle Conservative | 8.00% | -- | -- | -- | 11.33% | 1.43% | 0.89% | 12/09/2011 | ||||||||||||
| Lifestyle Moderate | 10.16% | -- | -- | -- | 14.99% | 1.37% | 0.94% | 12/09/2011 | ||||||||||||
| Lifestyle Growth | 11.36% | -- | -- | -- | 17.66% | 1.48% | 0.97% | 12/09/2011 | ||||||||||||
| Lifestyle Aggressive Growth | 12.29% | -- | -- | -- | 20.10% | 1.71% | 1.00% | 12/09/2011 | ||||||||||||
The performance data quoted represents past performance, and is no guarantee of future results. Your returns and the principal value of your investment will fluctuate so that your shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance quoted above. For investments with exceptional performance, please note that performance fluctuates and currently may be lower than noted here. Click here for performance current to the most recent month-end or call 800 842-2242.
The Since Inception values presented for the Lifecycle 2055 Fund and the Global Natural Resources Fund, Lifestyle Income Fund, Lifestyle Conservative Fund, Lifestyle Moderate Fund, Lifestyle Growth Fund and Lifestyle Aggressive Growth Fund are cumulative values and not average annualized total returns.
The TIAA-CREF Money Market Fund is not insured or guaranteed by the Federal Deposit Insurance Corporation or any other government agency. Although the fund seeks to preserve the value of your investment at $1 per share, it is possible to lose money by investing in the fund. The current yield more closely reflects the fund's current earnings than does the total return.
TIAA-CREF Individual & Institutional Services, LLC and Teachers Personal Investors Services, Inc., members FINRA, distribute securities products. Investment products are not FDIC insured, are not bank deposits or bank guaranteed, and may lose value.





